| Rank | Boat Name | Class | Number | Owner | R1 30/07/2024 |
R2 30/07/2024 |
R3 06/08/2024 |
R4 06/08/2024 |
R8 27/08/2024 |
R9 03/09/2024 |
R10 (Previosly Postponed) 17/09/2024 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Arfandarf | Solo | 5514 | John Dixon | 2.0 | 1.0 | (3.0) | 1.0 | 2.0 | 2.0 | (10.0 DNC) | 21.0 | 8.0 |
| 2nd | Still Quality Time | Solo | 5907 | Steve Ferrington | 1.0 | 3.0 | 1.0 | 2.0 | (10.0 DNC) | (5.0) | 2.0 | 24.0 | 9.0 |
| 3rd | Hugger Mugger | Solo | 5592 | Bob Mosedale | 3.0 | 2.0 | (4.0) | 4.0 | 3.0 | 4.0 | (5.0) | 25.0 | 16.0 |
| 4th | SideWinder | Solo | 5794 | Martin Hartley | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 1.0 | 1.0 | 1.0 | 43.0 | 23.0 |
| 5th | Solo | 5662 | Chris Goswell | (10.0 DNC) | (10.0 DNC) | 2.0 | 3.0 | 5.0 DNF | 10.0 DNC | 10.0 DNC | 50.0 | 30.0 | |
| 6th | Not Mine | Solo | 4516 | Keith Ward | 6.0 NSC | 4.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 3.0 | 10.0 DNC | 53.0 | 33.0 |
| 7th | Solution | Solo | 4695 | Tony O'Brien | 4.0 | 5.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 6.0 | 55.0 | 35.0 |
| 8th | Solo | 5239 | Stuart D'Henin | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 3.0 | 63.0 | 43.0 | |
| 9th | A Donf | Solo | 5170 | Alan Leyland | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 4.0 | 64.0 | 44.0 |
Races 5&6 No Starters. Races 7&10 Postponed
Race Officer: Trevor Jenkins
Results: Jean-Louis Simons
| Rank | Boat Name | Class | Number | Owner | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1 | 1.0 |
| 2 | Arfandarf | Solo | 5514 | John Dixon | 2 | 2.0 |
| 3 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 3 | 3.0 |
| 4 | Solution | Solo | 4695 | Tony O'Brien | 4 | 4.0 |
| 5 | Not Mine | Solo | 4516 | Keith Ward | NSC | 6.0 |
Race Officer: Trevor Jenkins
Results: Jean-Louis Simons
| Rank | Boat Name | Class | Number | Owner | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Arfandarf | Solo | 5514 | John Dixon | 1 | 1.0 |
| 2 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 2 | 2.0 |
| 3 | Still Quality Time | Solo | 5907 | Steve Ferrington | 3 | 3.0 |
| 4 | Not Mine | Solo | 4516 | Keith Ward | 4 | 4.0 |
| 5 | Solution | Solo | 4695 | Tony O'Brien | 5 | 5.0 |
Race Officer: Trevor Jenkins
Results: Henk Thomas
| Rank | Boat Name | Class | Number | Owner | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1 | 1.0 |
| 2 | Solo | 5662 | Chris Goswell | 2 | 2.0 | |
| 3 | Arfandarf | Solo | 5514 | John Dixon | 3 | 3.0 |
| 4 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 4 | 4.0 |
Race Officer: Trevor Jenkins
Results: Henk Thomas
| Rank | Boat Name | Class | Number | Owner | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Arfandarf | Solo | 5514 | John Dixon | 1 | 1.0 |
| 2 | Still Quality Time | Solo | 5907 | Steve Ferrington | 2 | 2.0 |
| 3 | Solo | 5662 | Chris Goswell | 3 | 3.0 | |
| 4 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 4 | 4.0 |
Race Officer: ACM Jenkins
Results: Kay Eggleton
| Rank | Boat Name | Class | Number | Owner | Place | Points |
|---|---|---|---|---|---|---|
| 1 | SideWinder | Solo | 5794 | Martin Hartley | 1 | 1.0 |
| 2 | Arfandarf | Solo | 5514 | John Dixon | 2 | 2.0 |
| 3 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 3 | 3.0 |
| 4 | Solo | 5662 | Chris Goswell | DNF | 5.0 |
Race Officer: ACM Jenkins
Results: T Marston
| Rank | Boat Name | Class | Number | Owner | Place | Points |
|---|---|---|---|---|---|---|
| 1 | SideWinder | Solo | 5794 | Martin Hartley | 1 | 1.0 |
| 2 | Arfandarf | Solo | 5514 | John Dixon | 2 | 2.0 |
| 3 | Not Mine | Solo | 4516 | Keith Ward | 3 | 3.0 |
| 4 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 4 | 4.0 |
| 5 | Still Quality Time | Solo | 5907 | Steve Ferrington | 5 | 5.0 |
Race Officer: Liz Potter
Results: A.M.Hartley
Race rerun from previously postponed race from 10th September.
| Rank | Boat Name | Class | Number | Owner | Place | Points |
|---|---|---|---|---|---|---|
| 1 | SideWinder | Solo | 5794 | Martin Hartley | 1 | 1.0 |
| 2 | Still Quality Time | Solo | 5907 | Steve Ferrington | 2 | 2.0 |
| 3 | Solo | 5239 | Stuart D'Henin | 3 | 3.0 | |
| 4 | A Donf | Solo | 5170 | Alan Leyland | 4 | 4.0 |
| 5 | Hugger Mugger | Solo | 5592 | Bob Mosedale | 5 | 5.0 |
| 6 | Solution | Solo | 4695 | Tony O'Brien | 6 | 6.0 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com